<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>NY-SPI Maps: Carteret UFO Case</title>
	<link>http://www.ny-spi.com/ny-spi-3_014.htm</link>
	<description>New York Strange Phenomena Investigators. A scientific research group dedicated to the systematic investigation of UFO sightings, UFO abduction reports, and related extraordinary occurrences.</description>
	<pubDate>Sun, 28 Mar 2010 00:07:33 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>NY-SPI Maps: Carteret UFO Case</title>
		<link>http://www.ny-spi.com/ny-spi-3_014.htm</link>
		<url>http://www.ny-spi.com/images/ny-spi-3014p00.gif</url>
	</image>

	<item>
		<title>Carteret, NJ / Arthur Kill, NY Lights</title>
		<description>July 14, 2001 (Evening)    Unidentified objects appeared as lights in a huge V-type formation moving silently through the air over the Arthur Kill Waterway (just South of Newark International Airport).  Witnessed by hundreds of onlookers, including police officers and a church reverend, the sighting was reported the next day by every major news organization.  The event  was video taped, and also corresponds to a missing-time experience reported by a man in Fort Lee, NJ.    Maps and Timeline...</description>
		<link>http://www.ny-spi.com/ny-spi-3_014.htm</link>
		<pubDate>Sun, 28 Mar 2010 00:07:33 GMT</pubDate>
		<author>NY-SPI New York Strange Phenomena Investigators</author>
		<guid>http://www.ny-spi.com/ny-spi-3_014.htm#1</guid>
	</item>
	<item>
		<title>Carteret, NJ / Arthur Kill, NY Lights</title>
		<description>Timeline:     9:45 PM  Delaware Water Gap, PA:  Unidentified aerial objects witness by pilot from the air.   10:45 PM  FAA radar traces of large objects without transponders begin.  (Obtained later.)   11:30 PM  Fort Lee, NJ:  John Predovan sighting and missing time event.   12:15 AM  Carteret, NJ:  Mass UFO sighting with multiple witnesses.   12:15 AM  Staten Island, NY:  Mass UFO sighting with multiple witnesses.   12:20 AM  Dozens of 911 telephone calls flood into the police and local authorities.   12:50 AM  FAA radar traces without transponders end.  (Obtained later.)     8:00 AM  Radio, television, and newspaper media report the event in grand scale.     9:00 AM  FAAs official stance is that there was no unusual activity in the area.  </description>
		<link>http://www.ny-spi.com/ny-spi-3_014.htm</link>
		<pubDate>Sun, 28 Mar 2010 00:07:33 GMT</pubDate>
		<author>NY-SPI New York Strange Phenomena Investigators</author>
		<guid>http://www.ny-spi.com/ny-spi-3_014.htm#2</guid>
	</item>
</channel>
</rss>
